Turn your existing security cameras into dimensioners
Measure every shipment from existing cameras.
No new hardware, no workflow changes.
0:00 / 0:00
What changes with transload
The past
Slow and manual

Dimension only a sample
Forklift detours to dimensioner station
Drivers waiting at the dimensioner
Now
Fast and automatic

Dimension every item
Measure everywhere on the terminal
Runs fully in the background - no extra steps
Trusted by terminals processing a total of 30,000 shipments per day
How much revenue are you leaving on the table?
Shipments per day
2,500
5007,500
Misclassified shipments
15%
0%50%
Loss per shipment
$35
$5$100
Revenue uplift per year
$3,465,000
Ready to get paid for every cubic inch you move?
You just need security cameras and a barcode scanner — we handle the rest.
See a real dimension report
Click on View to see examples
| No. | Handling unit | AI Volume (ft³) | |
|---|---|---|---|
| 1 | 00342600480352712502 | 63.9 | |
| 2 | 00340284727610790929 | 33.9 | |
| 3 | 00840643868001283318 | 15.2 | |
| 4 | 00340491473979721705 | 36.0 | |
| 5 | 00343404734146109166 | 25.4 | |
| 6 | 00340006100032031254 | 20.1 | |
| 7 | 00340389459073571060 | 104.2 | |
| 8 | 00540054370000992356 | 28.6 | |
| 9 | 5299801966572023 | 46.3 | |
| 10 | 00373323994014231815 | 10.2 | |
| 11 | JSIRT50207692435001 | 29.3 | |
| 12 | 00340436975533894656 | 46.6 | |
| 13 | 3500741004471675 | 26.1 | |
| 14 | 00840643792001444044 | 65.0 | |
| 15 | 00343404734146109159 | 3.5 | |
| 16 | 7301950001766014 | 30.7 | |
| 17 | 3500741004471682 | 28.3 | |
| 18 | 00340284780005649592 | 12.7 | |
| 19 | 9703810343044011 | 24.7 | |
| 20 | 00343601255681156367 | 60.0 | |
| 21 | 00340410031143366937 | 6.4 | |
| 22 | 00140451973161545952 | 7.1 | |
| 23 | 00140284728820041586 | 26.5 | |
| 24 | 00340243426039566674 | 35.0 | |
| 25 | 00340319320113489809 | 21.2 | |
| 26 | 00340436970252186488 | 31.8 | |
| 27 | 00340437329033767061 | 29.3 | |
| 28 | 4602101015047018 | 7.8 | |
| 29 | 3003025018500036 | 74.5 | |
| 30 | 00840324882001162982 | 38.5 | |
| 31 | 00342500083011427758 | 32.8 | |
| 32 | 3003420000062019 | 44.1 | |
| 33 | 00342500083011427963 | 36.4 | |
| 34 | 00340491473979722818 | 62.5 | |
| 35 | 00340373650097759819 | 12.0 | |
| 36 | 00342601841758090035 | 22.2 | |
| 37 | 00387193362914720483 | 52.6 | |
| 38 | 00342601793136002799 | 53.0 | |
| 39 | 00340506940147554720 | 86.2 | |
| 40 | 00340472591053549696 | 24.7 | |
| 41 | 00340422548250265589 | 27.2 | |
| 42 | 00342600597276548428 | 35.7 | |
| 43 | 00840643792001444020 | 55.4 | |
| 44 | 00140495001698589546 | 63.6 | |
| 45 | 00311111116914393496 | 12.4 | |
| 46 | 9908501913334016 | 46.3 | |
| 47 | 00342601607800041567 | 43.8 | |
| 48 | 8902807368366015 | 9.9 | |
| 49 | 00340491473906877314 | 13.8 | |
| 50 | 00340406929723299669 | 38.1 |

